Results: LEGO SUMO RBX
Adjustment: An adjustment is a value that is added manually to the results of the winning team of each group to distinguish from the other results. The adjustment is made after the completion of the round.
Primary 4th - 6th Grade - GROUP 1
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 334 | Apostolos Andreas Lemesos | BrickZilla | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
| 2 | 159 | Dream Team CY | Dream Team Sumo 1kg | 3 2-0 | 0 0-2 | 3 2-0 | 3 2-0 | 9 | ||
| 3 | 416 | PROTON LABS | PROTON_BULL | 3 2-0 | 3 2-0 | 0 0-2 | 3 2-0 | 12 | ||
| 4 | 449 | STEM Battle Bot | STEM BattleBot | 3 2-0 | 0 0-2 | 3 2-0 | 3 2-1 | 9 | ||
| 5 | 445 | FredBots 3 | FredDoneBot mini | 3 2-0 | 0 0-2 | 0 0-2 | 0 1-2 | 3 |
Primary 4th - 6th Grade - GROUP 2
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | LAOURIS MECHANICS | STRONG | 0 0-2 | 3 2-0 | 3 2-0 | 3 2-0 | 12 | ||
| 2 | 368 | Lumio_Robotics_Broken_Robot | Broken_Robot | 3 2-0 | 0 0-2 | 0 0-2 | 0 1-2 | 3 | ||
| 3 | 165 | DUO | McLaren | 0 0-2 | 3 2-0 | 3 2-0 | 3 2-0 | 9 | ||
| 4 | 85 | Medi Lab | Medi Sumo Robot | 0 0-2 | 3 2-0 | 0 0-2 | 0 0-2 | 3 | ||
| 5 | 161 | Drake | Iceman | 0 0-2 | 3 2-1 | 0 0-2 | 3 2-0 | 6 |
Primary 4th - 6th Grade - GROUP 3
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | OG | ThunderBolt | 0 0-2 | 3 2-1 | 0 0-2 | 3 2-1 | 6 | ||
| 2 | 341 | RoboVolt 2 | PUSHIK | 3 2-0 | 0 1-2 | 3 2-0 | 3 2-0 | 12 | ||
| 3 | 65 | LAOURIS PEYIA | Destroyer | 0 1-2 | 3 2-1 | 3 2-0 | 3 2-0 | 9 | ||
| 4 | 92 | RoboSpartans | RobotSpatan | 3 2-0 | 0 0-2 | 0 0-2 | 0 1-2 | 3 | ||
| 5 | 454 | Heroes Fighters | Fighters | 0 1-2 | 0 0-2 | 0 0-2 | 3 2-1 | 3 |
Primary 4th - 6th Grade - GROUP 4
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | STEM FightBot | STEM FightBot | 0 1-2 | 3 2-0 | 0 0-2 | 0 0-2 | 3 | ||
| 2 | 164 | NPN | Pantheon | 3 2-1 | 3 2-0 | 0 1-2 | 3 2-1 | 9 | ||
| 3 | 326 | Robolab Metal Bots | MetalBot | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
| 4 | 342 | RoboVolt 3 | PUSHER | 3 2-0 | 3 2-1 | 3 2-0 | 3 2-0 | 12 | ||
| 5 | 163 | RP | Warrior | 3 2-0 | 0 1-2 | 3 2-0 | 0 0-2 | 6 |
Primary 4th - 6th Grade - GROUP 5
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 456 | Heroes Titans | Titans | 3 2-0 | 3 2-1 | 3 2-0 | 3 2-1 | 12 | ||
| 2 | 411 | Proton Robotics | PROTON_WARRIOR | 0 0-2 | 3 2-0 | 0 1-2 | 3 2-0 | 6 | ||
| 3 | 437 | TwentyOne | Bangaranga | 0 1-2 | 0 0-2 | 0 0-2 | 3 2-0 | 3 | ||
| 4 | 369 | Lumio_Robotics_Plastic_Packets | Plastic_Packets | 0 0-2 | 3 2-1 | 3 2-0 | 3 2-0 | 9 | ||
| 5 | 119 | Robo_Destroyers | Robo_Destroyer | 0 1-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 |
Ελ